Be the first to review this product
Digital Oscilloscope DS1052E
Mixed Signal Oscilloscope, Analog channel bandwidth: 50 MHz, 2 analog channel, 1 GSa/s, Memory depth up to 1 Mpts. 16 Channle logica Anazlyzer is included.
- Analog channel bandwidth: 50 MHz
- 2 analog channels
- Real-time sample rate up to 1 GSa/s
- Memory Depth up to 1 Mpts

Up to 1mpts Storage Depth
..The standard storage depth of 1mpts allows users to fully consider the overall situation and details of the waveform, maintain the highest sampling rate in a longer period of time, without missing any waveform changes.

Lock Keyboard Function
..Lock keyboard function can be widely used in production. In this mode, all are locked except for menu keys f1-f5 and menu on / off. Keyboard lock uses menu operation; unlock requires password, and password can be reset.

Adjustable Trigger Sensitivity
..The unique adjustable trigger sensitivity function can effectively filter out the noise that may be superimposed on the trigger signal and ensure the signal under stable trigger noise environment.

Waveform Recording and Playback Function
..The waveform recording function of ds1000d / E / U series can not only record the input waveform of two channels, but also record the waveform of pass / fail detection output. Up to 1000 frames can be recorded, and better waveform analysis effect can be achieved through playback and save function.

Software Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
Ultra Power Analyzer | Ultra Power Analyzer | 12.41 MB | 00.01.02.05 | 2019-10-22 |
Ultra Scope Software | Ultra Scope Software | 11.15 MB | 00.01.02.12 | 2019-12-13 |
Ultra Sigma(HelpDocument) | Ultra Sigma(HelpDocument) | 9.79 MB | V1.0 | 2019-08-22 |
Firmware Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DS1000Z-E Firmware | DS1000Z-E Firmware | 1.78 MB | v00.06.01.00.00 | 2019-10-17 |
Datasheet Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DS1000Z-E-Data-sheet_EN | DS1000Z-E-Data-sheet_EN | 2.48 MB | V1.0 | 2019-09-25 |
Manual Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DS1000Z-E-Manual_DE | DS1000Z-E-Manual_DE | 5.22 MB | V1.0 | 17.10.2019 |
DS1000Z-E-Manual_EN | DS1000Z-E-Manual_EN | 8.54 MB | V1.0 | 2019-09-27 |
DS1000Z-E-ProgrammingGuide_EN | DS1000Z-E-ProgrammingGuide_EN | 4.47 MB | V1.0 | 2019-09-27 |
DS1000Z-E_ServiceGuide_EN | DS1000Z-E_ServiceGuide_EN | 825.53 KB | V1.0 | 2019-09-27 |
General Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DS1000Z IVI Driver | DS1000Z IVI Driver | 518.15 KB | 1.0.3 | 2019-08-29 |
Ratings & Reviews
Be the first to review this product