Be the first to review this product
RIGOL Digital Oscilloscope DS1052E
In stock
SKU
DS1052E
Analog channel bandwidth: 50 MHz, 2 analog channel, 1 GSa/s, Memory depth up to 1 Mpts,EU Cable
Refurbished Device
Deliver in
2 - 4 working Days
- Analog channel bandwidth: 50 MHz
- 2 analog channels
- Real-time sample rate up to 1 GSa/s
- Memory Depth up to 1 Mpts
Related Products
Software Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
Ultra Sigma (HelpDocument) | Ultra Sigma (HelpDocument) | 9.77 MB | V1.0 | 2019-08-22 |
Ultra Scope for DS1000E/D (HelpDocument) | Ultra Scope for DS1000E/D (HelpDocument) | 2.66 MB | V1.0 | 2019-08-29 |
Ultra Scope for DS1000E Software | Ultra Scope for DS1000E Software | 14.23 MB | v00.01.10.00.00 | 2019-08-29 |
Firmware Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DS1000E/U Firmware | DS1000E/U Firmware | 2.79 MB | v00.04.04.00.00 | 2019-08-29 |
Datasheet Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DS1000E(D) Datasheets | DS1000E(D) Datasheets | 265.35 KB | V1.0 | 2019-08-29 |
Manual Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DS1000E/U User Manual | DS1000E/U User Manual | 3.85 MB | V1.0 | 2019-08-29 |
DS1000E/U Programming Manual | DS1000E/U Programming Manual | 1.42 MB | V1.0 | 2019-08-29 |
DS1000E/U Quick Guide | DS1000E/U Quick Guide | 387.18 KB | V1.0 | 2019-08-29 |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product