Be the first to review this product
RIGOL Digital Oscilloscope DS1104Z Plus
In stock
SKU
DS1104Z Plus
Analog channel bandwidth: 100 MHz, 4 analog channel, 16 digital channel, 1 GSa/s, Memory depth up to 24 Mpts, Up to 30,000 wfms/s waveform capture rate, Trigger and Decoding options are permanent free installed, UltraVision, USB Host&Device, LAN (LXI), AUX, 7-inch WVGA (800x480) TFT LCD Display,EU Cable
Get all options for free with the purchase of a new DS1000Z/MSO1000Z oscilloscope! All licenses are preinstalled! Options: SD-DS1000Z Serial Decoder, AT-DS1000Z Advanced Trigger, MEM-DS1000Z Memory Option, REC-DS1000Z Record-Module!
Deliver in
2 - 4 working Days
- Analog channel bandwidth: 100 MHz
- 4 analog channels, 16 digital channels
- Real-time sample rate up to 1 GSa/s
- Memory Depth up to 24 Mpts
- Up to 30,000 wfms/s waveform capture rate
- Up to 60,000 frames hardware real-time waveform recording and playback functions
- Innovative "UltraVision" technology
- Various trigger and bus decoding functions
- Low noise floor, vertical scale range: 1 mV/div to 10 V/div
- Various interfaces: USB Host&Device, LAN (LXI), AUX
- Compact size, lightweight, easy to use
- 7-inch WVGA (800x480) TFT LCD, intensity graded color display
- Logic probe RPL1116 need to be extra purchased for the MSO function.
Related Products
Software Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
Ultra Power Analyzer | Ultra Power Analyzer | 12.41 MB | 00.01.02.05 | 2019-10-22 |
Ultra Scope Software | Ultra Scope Software | 11.15 MB | 00.01.02.12 | 2019-12-13 |
Ultra Sigma(HelpDocument) | Ultra Sigma(HelpDocument) | 9.79 MB | V1.0 | 2019-08-22 |
Demo_DS1000Z_ReadWaveform_C_Sharp | Demo_DS1000Z_ReadWaveform_C_Sharp | 32.17 KB | V1.0 | 2019-08-29 |
Demo_DS1000Z_ReadWaveform_matlab | Demo_DS1000Z_ReadWaveform_matlab | 1.09 KB | V1.0 | 2019-08-29 |
NI-VISA Run-Time Engine 15.0 | O/S: Windows 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit) | 83.95 MB | V1.0 | 08.03.2015 |
NI-VISA Run-Time Engine 17.0 | O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit) | 123.33 MB | V1.0 | 22.05.2017 |
DS1000Z IVI Driver | DS1000Z IVI Driver | 518.15 KB | 1.0.3 | 2019-08-29 |
Firmware Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DS1000Z Firmware (exclude DS1000Z-E ) | DS1000Z Firmware | 2.36 MB | 00.04.05.02.04 | 2019-08-29 |
Datasheet Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
MSO1000Z_Datasheet | MSO1000Z_Datasheet | 6.53 MB | V1.0 | 2019-08-29 |
DS1000Z_Datasheet_ES | DS1000Z_Datasheet_ES | 4.92 MB | latest | 2022-06-21 |
Manual Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DS1000Z_UserGuide_DE | DS1000Z_UserGuide_DE | 3.21 MB | V1.0 | 01.08.2013 |
MSO_DS1000Z_UserGuide_EN | MSO_DS1000Z_UserGuide_EN | 4.20 MB | V1.0 | 2019-08-29 |
DS1000Z&DG4000_RackMount_CN&EN | DS1000Z&DG4000_RackMount_CN&EN | 594.25 KB | V1.0 | 2019-08-29 |
MSO_DS1000Z_ProgrammingGuide_EN | MSO_DS1000Z_ProgrammingGuide_EN | 4.80 MB | V2.0 | 2019-08-29 |
MSO_DS1000Z_QuickGuide_EN | MSO_DS1000Z_QuickGuide_EN | 2.31 MB | V1.0 | 2019-08-29 |
rigol-software-tools | rigol-software-tools | 551.36 KB | V1.0 | 10.04.2014 |
VISA_TMC_Driver_information | VISA_TMC_Driver_information | 435.80 KB | V1.0 | 04.08.2010 |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product