Be the first to review this product
RIGOL Spectrum Analyzer DSA875
In stock
SKU
DSA875
Spectrum analyzer from 9 kHz to 7.5 GHz,EU Cable
Deliver in
about one month
The highest frequency: 7.5 GHz
Displayed Average Noise Level (DANL): <-161 dBm (Typical)
Phase Noise: <-98 dBc/Hz @ 10 kHz offset (Typical)
Level Measurement Uncertainty: <0.8 dB
Minimum Resolution Bandwidth (RBW): 10 Hz
EMI Filter and Quasi-Peak Detector Kit (Option)
VSWR Measurement Kit (Option)
AM/FM Demodulation Function
Various measurement functions (option)
8 inch (800×480 pixels) high-definition display with clear, vivid, and easy-to-use graphical interface
Various interfaces such as LAN, USB Host, USB Device and GPIB (option)
Related Products
Software Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
TX1000 Software | TX1000 Software | 2.28 MB | 00.01.00.02 | 2019-08-29 |
S1210 EMI Pre-compliance Software(Help Document) | S1210 EMI Pre-compliance Software(Help Document) | 11.41 MB | V1.0 | 2019-08-29 |
S1210 EMI Pre-compliance Software(PC)Installer | S1210 EMI Pre-compliance Software(PC)Installer | 25.77 MB | V00.05.00.07 | 2019-08-29 |
Ultra Spectrum Software | Ultra Spectrum Software | 31.46 MB | 00.01.00.28 | 2019-08-29 |
Ultra Sigma (HelpDocument) | Ultra Sigma (HelpDocument) | 9.79 MB | V1.0 | 2019-08-22 |
S1210 EMI EMI Pre-compliance Software_DataSheet | S1210 EMI EMI Pre-compliance Software_DataSheet | 594.99 KB | V1.0 | 2019-08-29 |
S1220 ASK-FSK Demodulation Analysis Setup | S1220 ASK-FSK Demodulation Analysis Setup | 25.77 MB | V00.01.00.02 | 2019-08-29 |
Ultra Spectrum Software | Ultra Spectrum Software | 31.46 MB | 00.01.00.23 | 2019-08-29 |
NIVISA1500runtime | NIVISA1500runtime | 83.95 MB | Version: 15.0 | 08.03.2015 |
NI-VISA Run-Time Engine 17.0 | NI-VISA Run-Time Engine 17.0 | 123.33 MB | Version: 17.0 | 22.05.2017 |
Firmware Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DSA815 Firmware | DSA815 Firmware | 1.33 MB | 00.01.19.00.02 | 2019-08-29 |
DSA832 Firmware | DSA832 Firmware | 1.42 MB | 00.01.05.00.00 | 2019-08-29 |
DSA832E Firmware | DSA832E Firmware | 1.42 MB | 00.01.05.00.00 | 2019-08-29 |
DSA875 Firmware | DSA875 Firmware | 1.42 MB | 00.01.05.00.00 | 2019-08-29 |
Datasheet Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DSA800 EMI Test System Datenblatt (Englisch) | DSA800 EMI Test System Datenblatt (Englisch) | 1.30 MB | V1.0 | 27.12.2018 |
Rigol DSA800/E Datenblatt | Rigol DSA800/E Datenblatt | 6.01 MB | V1.0 | 27.12.2018 |
Rigol DSA800/E Spezifikationen | Rigol DSA800/E Spezifikationen | 1.95 MB | V1.0 | 27.12.2018 |
Rigol DSA800-VSWR Datenblatt | Rigol DSA800-VSWR Datenblatt | 688.70 KB | V1.0 | 27.12.2018 |
Manual Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
DSA800-Rackmount Kit User Manual | DSA800-Rackmount Kit User Manual | 1.50 MB | V1.0 | 2019-08-29 |
DSA800(E)_Options&Accessories | DSA800(E)_Options&Accessories | 1.19 MB | V1.0 | 2019-08-29 |
DSA800(E) User Manual | DSA800(E) User Manual | 4.80 MB | V1.0 | 2019-08-29 |
DSA800(E) Rackmount Kit Manual | DSA800(E) Rackmount Kit Manual | 188.09 KB | V1.0 | 2019-08-29 |
EMI Test System Anleitung | EMI Test System Anleitung | 1.37 MB | UGD03106-1110 | 01.08.2014 |
Rigol DSA800 Kurzanleitung | Rigol DSA800 Kurzanleitung | 566.52 KB | V1.0 | 28.03.2014 |
Rigol DSA800E Kurzanleitung | Rigol DSA800E Kurzanleitung | 477.84 KB | V1.0 | 28.03.2014 |
Rigol DSA800 SCPI Programmieranleitung | Rigol DSA800 SCPI Programmieranleitung | 3.36 MB | PGD07104-1110 | 10.08.2016 |
Rigol DSA800(E) Anleitung-DE | Rigol DSA800(E) Anleitung-DE | 4.68 MB | UGD03106-1110 | 23.05.2013 |
Rigol DSA800(E) Anleitung-EN | Rigol DSA800(E) Anleitung-EN | 4.80 MB | UGD07112-1110 | 07.04.2017 |
Rigol How To: Instrument Communication VISA / USB | Rigol How To: Instrument Communication VISA / USB | 435.80 KB | V1.0 | 04.08.2010 |
Rigol Software Installation und Benutzung | Rigol Software Installation und Benutzung | 551.36 KB | V1.0 | 10.04.2014 |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product