Be the first to review this product
RIGOL Spectrum Analyzer RSA3030E-TG
Real-time spectrum analyzer from 9 kHz to 3 GHz bandwidth, up to 10 MHz real-time bandwidth, 10 Hz - 10 MHz RBW and a 25.6 cm (10.1") touchdisplay with 1024x600 pixel. Incl. tracking generator,EU Cable
The Rigol RSA3000E series is a compact and light weight spectrum analyzer series with premium performance standard spectrum analysis capabilities combined with a Real-Time Spectrum Analyzer which makes it possible to never miss any signal that is longer than 7.45 µs in duration. Engineers integrating WiFi, Bluetooth and other modern RF technologies are confronted with complex challenges like frequency hopping signals, channel conflict, and spectrum interference.
Real-Time Spectrum Analyzers bring the dimension of time to RF Analysis making it easier to monitor and characterize these complex RF systems.
The RSA3000E combines industry leading Realtime performance (7.45µs 100% POI), rich data displays, and advanced triggering options allowing the user to quickly capture, identify and analyze these complex events.
Rigol's new RSA3000E series spectrum analyzers redefines the product category of general purpose spectrum analyzer by adding Real-Time spectrum trigger and analysis capabilities and sets a new level performance and price.
The RSA3000E family features a 10.1” touchscreen display, compact design and easy-to-use interface and operations, making it ideal for benchtop or field apps in RF and wireless testing and production such as IoT, RFID, analog and digital modulated signals.
Embedded-System-Designer can cross trigger and analyze bus signals like IC2, SPI with RF Signals.
The Real-Time-Bandwidth of 10 MHz and the Frequency-Mask-Trigger let you visualize, isolate and capture signals to analyze their behavior over amplitude, frequency and time.
The new spectrum analyzer offers the ability to trigger and capture signals by 100% if longer than 7.45 µs in duration.
The RSA3000E have RBW settable down to 10 Hz, a DANL (displayed average noise level) down to -161 dBm (typical) and a 1ms Full Span Sweep in its general-purpose spectrum analyzer mode.
EMI filter and detector such as 9KHz, 120kHz and Quasi-Peak as example are standard.
Extendibility: Pre-Amplifier, High Stability Clock, Advanced Measurement Kit, EMI Pre-compliance Test Software can be added optional.
RSA3000E SERIES
- 9 kHz to 3 or 4.5 GHz Frequency Range
- 10.1” Capacitive touchscreen display
- Displayed Average Noise Level as low as -161 dBm with opt. PreAmplifier
- Real-Time Analysis Bandwidth of 10 MHz standard (40 MHz option)
- Frequency-Mask-Trigger, IF-Power-Level-Trigger and external Trigger
- 7 Real-Time visualization modes
- 100 % POI as low as 7. 45 µs
- 10 Hz Minimum Resolution Bandwidth (RBW) (1 Hz option)
- 1 ms full span sweep speed
- EMI RBW and Detector standard (200 Hz, 9 kHz, 120 kHz, 1 MHz)
- Tracking Generator and VSWR measurements available
Overview | RSA3000E |
---|---|
Frequency Range | 9 kHz - 3 GHz |
Frequency Resolution | 10 HZ |
Span | 0 Hz (zero Span), 10 Hz - 3 GHz |
DANL | -136 dBm (-161 dBm with optional preamplifier) |
Display | 25,7 cm (10.1") TFT-Color-LCD Touchdisplay (1024 × 600 Pixel) |
Interfaces | USB-Host, USB, LAN, GPIB |
Dimensions | 410 mm × 224 mm × 135 mm |
Weight | 4.65 kg |
Models | Max. Bandwidth | EMI/QuasiPeak | Adv. Meas. Kit | Preamplifier | Tracking Generator |
---|---|---|---|---|---|
RSA3015E | 1.5 GHz | Option | Option | Option | |
RSA3015E-TG | 1.5 GHz | Option | Option | Option | yes |
RSA3030E | 3 GHz | Option | Option | Option | |
RSA3030E-TG | 3 GHz | Option | Option | Option | yes |
Software Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
RSA3000&3000E&5000 Open Source Acknowledgment | RSA3000&3000E&5000 Open Source Acknowledgment | 245.21 KB | V1.0 | 2020-01-17 |
TX1000 Software | TX1000 Software | 2.28 MB | 00.01.00.02 | 2019-08-29 |
S1210 EMI Pre-compliance Software(Help Document) | S1210 EMI Pre-compliance Software(Help Document) | 11.41 MB | V1.0 | 2019-08-29 |
S1210 EMI Pre-compliance Software(PC)Installer | S1210 EMI Pre-compliance Software(PC)Installer | 25.77 MB | V00.05.00.07 | 2019-08-29 |
Ultra Spectrum Software | Ultra Spectrum Software | 31.46 MB | 00.01.00.28 | 2019-08-29 |
Ultra Sigma (HelpDocument) | Ultra Sigma (HelpDocument) | 9.79 MB | V1.0 | 2019-08-22 |
S1210 EMI EMI Pre-compliance Software_DataSheet | S1210 EMI EMI Pre-compliance Software_DataSheet | 594.99 KB | V1.0 | 2019-08-29 |
Ultra Sigma patch for RSA | Ultra Sigma patch for RSA | 245.09 KB | V1.0 | 2019-08-29 |
Ultra Spectrum Software | Ultra Spectrum Software | 31.46 MB | 00.01.00.23 | 2019-08-29 |
Firmware Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
RSA3000E Firmware | RSA3000E Firmware | 63.92 MB | V00.01.04.01.00 | 16.10.2023 |
Datasheet Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
S1210 EMI Pre-compliance Software_DataSheet | S1210 EMI Pre-compliance Software_DataSheet | 594.99 KB | V1.0 | 2019-08-29 |
RSA3000E Datasheets | RSA3000E Datasheets | 2.65 MB | V1.0 | 2019-09-30 |
Manual Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
RSA3000E User Manual | RSA3000E User Manual | 7.44 MB | V1.0 | 2019-09-30 |
RSA3000 Rackmount Kit Manual | RSA3000 Rackmount Kit Manual | 286.75 KB | V1.0 | 2019-08-29 |
EMI User Manual | EMI User Manual | 1.43 MB | V1.0 | 2019-08-29 |
RSA3000E Programming Manual | RSA3000E Programming Manual | 5.69 MB | V1.0 | 2019-09-30 |
EMI Programming Manual | EMI Programming Manual | 1.82 MB | V1.0 | 2019-08-29 |
General Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
RSA3000&3000E&5000 Open Source Acknowledgment | RSA3000&3000E&5000 Open Source Acknowledgment | 245.21 KB | V1.0 | 2019-08-29 |
RSA series - EMI information for license | RSA series - EMI information for license | 1.47 MB | V1.0 | 09.09.2021 |
RSA series - EMI option Getting started | RSA series - EMI option Getting started | 1.13 MB | V1.0 | 09.09.2021 |
Ratings & Reviews
Be the first to review this product