Be the first to review this product
RIGOL Spectrum Analyzer RSA3045-TG
Real-time spectrum analyzer from 9 kHz to 4.5 GHz bandwidth, up to 40 MHz real-time bandwidth, 10 Hz - 10 MHz RBW and a 25.6 cm (10.1") touchdisplay with 1024x600 pixel. Including Tracking Generator 100 kHz - 4.5 GHz, EU Cable
The Rigol RSA3000 series is a compact and light weight spectrum analyzer series with premium performance standard spectrum analysis capabilities combined with a Real-Time Spectrum Analyzer which makes it possible to never miss any signal that is longer than 7.45 µs in duration. Engineers integrating WiFi, Bluetooth and other modern RF technologies are confronted with complex challenges like frequency hopping signals, channel conflict, and spectrum interference.
Real-Time Spectrum Analyzers bring the dimension of time to RF Analysis making it easier to monitor and characterize these complex RF systems. The RSA5000 combines industry leading Realtime performance (7.45µs 100% POI), rich data displays, and advanced triggering options allowing the user to quickly capture, identify and analyze these complex events. With the RSA3000N, Rigol is expanding a vector network analysis function (VNA).
In VNA mode, you can make S11, S21, and DTF measurements for the components and circuit networks. The network characteristics of the components under test can be accurately demonstrated in Smith chart, Polar chart, and other formats.
Rigol's new RSA3000 series spectrum analyzers redefines the product category of general purpose spectrum analyzer by adding Real-Time spectrum trigger and analysis capabilities and sets a new level performance and price.
The RSA3000 family features a 10.1” touchscreen display, compact design and easy-to-use interface and operations, making it ideal for benchtop or field apps in RF and wireless testing and production such as IoT, RFID, analog and digital modulated signals. Embedded-System-Designer can cross trigger and analyze bus signals like IC2, SPI with RF Signals.
The Real-Time-Bandwidth of 10 MHz (25 MHz and 40 MHz optional) and the Frequency-Mask-Trigger let you visualize, isolate and capture signals to analyze their behavior over amplitude, frequency and time. The new spectrum analyzer offers the ability to trigger and capture signals by 100% if longer than 7.45 µs in duration. The RSA3000 have RBW settable down to 10 Hz, a DANL (displayed average noise level) down to -161 dBm (typical) and a 1ms Full Span Sweep in its general-purpose spectrum analyzer mode.
EMI filter and detector such as 9KHz, 120kHz and Quasi-Peak as example are standard. Extendibility: 40MHz Real-Time-Bandwidth, Pre-Amplifier, High Stability Clock, Advanced Measurement Kit, EMI Pre-compliance Test Software can be added optional.
RSA3000 SERIES
- 9 kHz to 3 or 4.5 GHz Frequency Range
- 10.1” Capacitive touchscreen display
- Displayed Average Noise Level as low as -161 dBm with opt. PreAmplifier
- Real-Time Analysis Bandwidth of 10 MHz standard (40 MHz option)
- Frequency-Mask-Trigger, IF-Power-Level-Trigger and external Trigger
- 7 Real-Time visualization modes
- 100 % POI as low as 7. 45 µs
- 10 Hz Minimum Resolution Bandwidth (RBW) (1 Hz option)
- 1 ms full span sweep speed
- EMI RBW and Detector standard (200 Hz, 9 kHz, 120 kHz, 1 MHz)
- Tracking Generator and VSWR measurements available
- Vector Network Analyzer
Overview | RSA3000-(N) |
---|---|
Frequency Range | 9 kHz - 3 / 4.5 GHz |
Frequency Resolution | 10 HZ (1 Hz option) |
Span | 0 Hz (zero Span), 100 Hz - 3 / 4.5 GHz |
DANL | -136 dBm (-161 dBm with optional preamplifier) |
Display | 25,7 cm (10.1") TFT-Color-LCD Touchdisplay (1024 × 600 Pixel) |
Interfaces | USB-Host, USB, LAN, GPIB |
Dimensions | 410 mm × 224 mm × 135 mm |
Weight | 4.65 kg |
Models | Max. Bandwidth | EMI/QuasiPeak | Adv. Meas. Kit |
Pre amplifier |
Tracking Generator | Vector Network Analyzer |
---|---|---|---|---|---|---|
RSA3015N | 1.5 GHz | Option | Option | Option | yes | yes |
RSA3030 | 3 GHz | Option | Option | Option | ||
RSA3030-TG | 3 GHz | Option | Option | Option | yes | |
RSA3030N | 3 GHz | Option | Option | Option | yes | yes |
RSA3045 | 4.5 GHz | Option | Option | Option | ||
RSA3045-TG | 4.5 GHz | Option | Option | Option | yes | |
RSA3045N | 4.5 GHz | Option | Option | Option | yes | yes |
Software Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
RSA3000&3000E&5000 Open Source Acknowledgment | RSA3000&3000E&5000 Open Source Acknowledgment | 245.21 KB | V1.0 | 2020-01-17 |
RSA3000 Firmware | RSA3000 Firmware | 61.96 MB | 00.02.00 | 2019-08-29 |
TX1000 Software | TX1000 Software | 2.28 MB | 00.01.00.02 | 2019-08-29 |
S1210 EMI Pre-compliance Software(Help Document) | S1210 EMI Pre-compliance Software(Help Document) | 11.41 MB | V1.0 | 2019-08-29 |
S1210 EMI Pre-compliance Software(PC)Installer | S1210 EMI Pre-compliance Software(PC)Installer | 25.77 MB | V00.05.00.07 | 2019-08-29 |
Ultra Spectrum Software | Ultra Spectrum Software | 31.46 MB | 00.01.00.28 | 2019-08-29 |
Ultra Sigma (HelpDocument) | Ultra Sigma (HelpDocument) | 9.79 MB | V1.0 | 2019-08-22 |
S1210 EMI EMI Pre-compliance Software_DataSheet | S1210 EMI EMI Pre-compliance Software_DataSheet | 594.99 KB | V1.0 | 2019-08-29 |
Ultra Sigma patch for RSA | Ultra Sigma patch for RSA | 31.46 MB | V1.0 | 2019-08-29 |
Datasheet Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
RSA3000 Datenblatt | RSA3000 Datenblatt | 7.49 MB | V1.0 | 27.12.2018 |
S1210 EMI Pre-compliance Software_DataSheet | S1210 EMI Pre-compliance Software_DataSheet | 594.99 KB | V1.0 | 2019-08-29 |
RSA3000 Datasheets | RSA3000 Datasheets | 4.88 MB | V1.1 | 2020-01-10 |
Manual Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
RSA3000/5000N Anleitung | RSA3000/5000N Anleitung | 1.50 MB | V1.0 | 14.08.2020 |
RSA3000 Rackmount Kit Manual | RSA3000 Rackmount Kit Manual | 286.75 KB | V1.0 | 2019-08-29 |
RSA3000 User Manual | RSA3000 User Manual | 4.75 MB | V1.0 | 2019-08-29 |
EMI User Manual | EMI User Manual | 1.43 MB | V1.0 | 2019-08-29 |
RSA3000 Programming Manual | RSA3000 Programming Manual | 3.43 MB | V1.0 | 2019-08-29 |
EMI Programming Manual | EMI Programming Manual | 1.82 MB | V1.0 | 2019-08-29 |
RSA3000 Quick Guide | RSA3000 Quick Guide | 1.55 MB | V1.0 | 2019-08-29 |
General Download | Description | File Size | Version | Release Date |
---|---|---|---|---|
RSA3000&3000E&5000 Open Source Acknowledgment | RSA3000&3000E&5000 Open Source Acknowledgment | 245.21 KB | V1.0 | 2019-08-29 |
RSA series - EMI information for license | RSA series - EMI information for license | 1.47 MB | V1.0 | 09.09.2021 |
RSA series - EMI option Getting started | RSA series - EMI option Getting started | 1.13 MB | V1.0 | 09.09.2021 |
Ratings & Reviews
Be the first to review this product